LPI Radar
ESM Radar
Coastal Radar
Manpack Radar
Antenna | ||
a. | Microstrip Patch Array with gain | ~20 dB |
b. | Dual Antenna Configuration for transmit and receiver | Yes |
c. | Elevation range | up to 40 degree |
d. | Beamwidth | less than 5 Degree |
e. | Vertical Beamwidth | less than 25 dB |
Transmitter | ||
a. | Frequency | X-Band |
b. | Range (40, 20, 10, 5, 2.5, 1, 0.5) Nm | Yes |
c. | Output Power 10 Watt (Max) | Yes |
d. | Bandwidth | 60 MHz |
e. | Power | 1 Watt |
Receiver | ||
a. | lF Bandwidth | 512 KHz |
b. | Number of Range Cells | 512 |
c. | Range cells 125,62,31,12,6 meter | Yes |
d. | PC-Based Processing System | Yes |
e. | Standard PC Display 19 lnch | Yes |
f. | Maximal beat Frequency | 2 MHz |
g. | Beat signal samplins by 16 bit ADC | Yes |
Frequency Generation | ||
a. | Main frequency Generator DRO | Yes |
b. | FM - Modulation | Yes |
c. | Linear Saw-tooth by using DDS (Direct Digital Synthesizer) | Yes |
d. | Sweep (Sweep Repetition Frequency) | 1.5 KHz |
e. | Frequency Sweep (2,4,8,16, 32) MHz | Yes |
Software | ||
a. | Target Tracking | Yes |
b. | Able To be lntegrated into a Telecommunication Network | Yes |
c. | Mode (Night, dusk, and Day) | Yes |
Technical | ||
a. | Power max | 24 Vdc |
b. | Consumption power | 100 watt (max) |
c. | Size dimention | 50 cm x 35 cm x 20 cm | d. | Weight | 20 Kg |
Object detection | ||
a. | People(RCS=1m2) | 2000 m |
b. | Small vehicles(RCS = 100 m2) | 3000 m |
c. | Large vehicles (RCS = 200 m2) | 5000 m |
Antenna | ||
a. | Microstrip Patch Array with gain | ~30 dB |
b. | Dual Antenna Configuration for transmit and receive | Yes |
c. | Azimuth range | 180 degree |
d. | Beamwidth | less than 1 Degree |
e. | Vertical Beamwidth | ~15 dB |
f. | Elevation range | - 5 degree up to 10 degree |
g. | 1 Sidelobe | less than -20 dB |
h. | Tx Rx Coupling | more than 60 dB |
i. | Rotating speed | 0 up to 20 rpm |
j. | Beam misaligment | less than 20% |
Transceiver | ||
a. | Frequency | X-Band (8 - 12 GHz) |
b. | Range (24, 12, 6, 3) Nm | Yes |
c. | Output Power Max | 1 Watt |
d. | Transmit power min | 1, 0.625, 0.3125 W |
e. | Carrier frequency | 9.4 GHz |
f. | Frequency agility | sweep to sweep |
g. | Noise floor | less than - 90 dBm |
h. | Doppler seed | 40 knot max |
i. | ESM range | 2 mile |
j. | RX noise figure | max 2.5 dB |
k. | Operating system | linux or windows |
l. | IF Bandwidth | 512 kHz |
m. | Number of range cells | 512 |
n. | Range cells | yes |
o. | Standar PC display | yes |
p. | Maximal beat frequency 2 MHz | yes |
q. | Beat signal sampling by 16 bit ADC | yes |
Frequency Generation | ||
a. | Main frequency Generator DRO | Yes |
b. | FM - Modulation | Yes |
c. | Linear Saw-tooth by using DDS (Direct Digital Synthesizer) | Yes |
d. | Sweep (Sweep Repetition Frequency) 1.5 KHz | Yes |
e. | Frequency Sweep (2, 4, 8, 16, 32) MHz | Yes |
Antenna | ||
a. | Microstrip Patch Array with gain | ~30 dB |
b. | Dual Antenna Configuration for transmit and receiver | Yes |
c. | Elevation range | -5 degree up to 10 degree |
d. | Beamwidth | - 1 Degree |
e. | Vertical Beamwidth | ~25 dB |
Transmitter | ||
a. | Frequency | S-Band (2.8 - 3.1 GHz) |
b. | Range (40, 20, 70, 5, 2.5, t, 0.5) Nm | Yes |
c. | Output Power 10 Watt (Max) | Yes |
d. | Bandwidth | 50 MHz |
Receiver | ||
a. | lF Bandwidth | 512 KHz |
b. | Number of Range Cells | 512 |
c. | Range cells 125,62,31,12,5 meter | Yes |
d. | PC-Based Processing System | Yes |
e. | Standard PC Display 19 lnch | Yes |
f. | Maximal beat Frequency | 2 MHz |
g. | Beat signal samplins by 15 bit ADC | Yes |
Frequency Generation | ||
a. | Main frequency Generator DRO | Yes |
b. | FM - Modulation | Yes |
c. | Linear Saw-tooth by using DDS (Direct Digital Synthesizer) | Yes |
d. | Sweep (Sweep Repetition Frequency) | 1.5 KHz |
e. | Frequency Sweep (2,4,8,16, 32) MHz | Yes |
Software | ||
a. | IMO Standard + AIS | Yes |
b. | Target Tracking | Yes |
c. | Able To be lntegrated into a Radar Network | Yes |
d. | Mode (Night, dusk, and Day) | Yes |
Antenna | ||
a. | Antenna type | Double ridge corrugated horn |
b. | Frequency range | 2 - 8 GHz |
c. | Gain | 10 - 15 dBi |
d. | 3 dB Beamwidth | 45 - 90 Degree |
e. | Polarization | Slank |
f. | Axial ration | 2 - 3 dB max |
g. | VSWR | 1 - 2.5 max |
h. | Bearing coverage | 360 degree |
i. | Elevation coverage | -20 up to 50 degree |
Receiver | ||
a. | Receiver type | DIFM, super heterodyne receiver, dan crystal video detector |
b. | Frequency range | 2 - 18 GHz |
c. | Modulation | Pulse or CW |
d. | Polarization detection | No blind |
e. | Sensitivity | - 70 dBmi |
f. | Dynamic range | 80 dB |
g. | Pulsewidth range | 100 ns to 1 ms |
h. | Pulsewidth display step | 10 ns |
i. | Pulsewidth display frequency | 5 MHz |
j. | Frequency measure accuration | more than 6 MHz rms |
k. | Measure range RF degree | All frequency range |
l. | Display step RF degree | 0.5 dB |
m. | Direction finder (DF) measure range | 360 degree |
n. | Direction finder (DF) measure accuation | more than 1 rms |
o. | Direction finder (DF) step view | 0.1 degree |
Library management | ||
a. | Library modes radar capacity | 12000 |
b. | Radar library capacity | 1000 |
c. | Library type radar capacity | 96 |
d. | Library platform capacity | 200 |
Management beam radar archieve | ||
a. | Track count | Less than 512 |
Blanking | ||
a. | Count of ship same radar transmitter | Maximum 3 input |
Track Record | ||
a. | Count of track record | Less than 300 per file |
Contact us and we'll get back to you within 24 hours.
Jl. Tengku Angkasa No.35, Bandung, West Java, Indonesia 40135
(+62-22) 73518475